Final rank determined by playoff results, not by points. |
||||||||||||||
| Name | New Rank | Previous Rank | Meet Score | Total Meet (w/ drop) | Average Meet (w/ drop) | Meets Played | Previous Division | Points Back | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosh | 1 | 5 | 40 | 277 | 46.16 | 6 | A | 0 | ||||||
| Al | 2 | 2 | 39 | 291 | 48.50 | 7 | A | -14 | ||||||
| Terry | 3 | 7 | 32 | 273 | 45.50 | 7 | A | 4 | ||||||
| Yancy | 3 | 4 | 42 | 289 | 48.16 | 6 | A | -12 | ||||||
| TheKorn | 5 | 1 | 60 | 293 | 48.83 | 7 | A | -16 | ||||||
| Beans | 5 | 15 | 44 | 241 | 40.16 | 6 | B | 36 | ||||||
| Wolffy | 7 | 3 | 37 | 290 | 48.33 | 7 | A | -13 | ||||||
| Kevin | 7 | 8 | 53 | 270 | 45.00 | 6 | A | 7 | ||||||
| Flippy | 7 | 6 | 43 | 275 | 45.83 | 7 | A | 0 | ||||||
| Kubie | 9 | 16 | 44 | 236 | 39.33 | 6 | B | 39 | ||||||
| SheKorn | 9 | 14 | 49 | 241 | 40.16 | 7 | B | 34 | ||||||
| Craig | 9 | 12 | 40 | 243 | 40.50 | 6 | B | 32 | ||||||
| Nick | 13 | 13 | 38 | 243 | 40.50 | 6 | B | 32 | ||||||
| Andy | 13 | 11 | 54 | 256 | 42.66 | 7 | B | 19 | ||||||
| Karl | 13 | 10 | 49 | 261 | 43.50 | 7 | B | 14 | ||||||
| RazerX | 13 | 9 | 40 | 262 | 43.66 | 7 | B | 13 | ||||||
| SheWolffy | 17 | 17 | 33 | 232 | 38.66 | 7 | B | 43 | ||||||
| Luku | 18 | 18 | 51 | 184 | 30.66 | 4 | B | 91 | ||||||
| Gail | 20 | 20 | 0 | 32 | 5.33 | 1 | B | 243 | ||||||
| Local Guy Tom | 20 | 19 | 0 | 37 | 6.16 | 1 | B | 238 | ||||||
| Biggest position gain(s) this round |
| Biggest position loss(es) this round |